Description
Also known as Apple iPad Pro (12.9-inch, 5th generation)
Wi-Fi + Cellular & GPS: A2379, A2461, A2462 (Global)
BODY | Dimensions | 280.6 x 214.9 x 6.4 mm (11.05 x 8.46 x 0.25 in) |
---|
Weight | 682 g (Wi-Fi), 685 g (5G) (1.50 lb) |
Build | Glass front, aluminum back, aluminum frame |
SIM | Nano-SIM, eSIM |
| Stylus support (Bluetooth integration; magnetic) |
DISPLAY | Type | Liquid Retina XDR mini-LED LCD, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (peak) |
---|
Size | 12.9 inches, 515.3 cm2 (~85.4% screen-to-body ratio) |
Resolution | 2048 x 2732 pixels, 4:3 ratio (~265 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating |
| Wide color gamut True-tone |
PLATFORM | OS | iPadOS 14.5 |
---|
Chipset | Apple M1 |
CPU | Octa-core |
GPU | Apple GPU (8-core graphics) |
MEMORY | Card slot | No |
---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 16GB RAM, 2TB 16GB RAM |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|
Bluetooth | 5.0, A2DP, LE, EDR |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) |
NFC | No |
Radio | No |
USB | USB Type-C 4 (Thunderbolt 4), DisplayPort; magnetic connector |
FEATURES | Sensors | Face ID, accelerometer, gyro, barometer |
---|
| Siri natural language commands and dictation |
BATTERY | Type | Li-Po (40.88 Wh), non-removable |
---|
Charging | Fast charging 18W |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Reviews
There are no reviews yet.