Description
Versions: Apple iPad 9.7 Wi-Fi + Cellular (4G/LTE); Apple iPad Wi-Fi (Wi-Fi, w/o GPS)
Also known as Apple iPad (6th generation)
BODY | Dimensions | 240 x 169.5 x 7.5 mm (9.45 x 6.67 x 0.30 in) |
---|
Weight | 469 g (Wi-Fi) / 478 g (LTE) (1.05 lb) |
Build | Front glass, aluminum body |
SIM | Nano-SIM/ Electronic SIM card (Apple e-SIM) |
| – Stylus support |
DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
---|
Size | 9.7 inches, 291.4 cm2 (~71.6% screen-to-body ratio) |
Resolution | 1536 x 2048 pixels, 4:3 ratio (~264 ppi density) |
Multitouch | Yes |
Protection | Scratch-resistant glass, oleophobic coating |
PLATFORM | OS | iOS 11.3 |
---|
Chipset | Apple A10 Fusion |
CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
GPU | PowerVR Series7XT Plus (six-core graphics) |
CAMERA | Primary | 8 MP (f/2.4, 31mm, 1.12µm), autofocus |
---|
Features | Geo-tagging, touch focus, face/smile detection, HDR (photo/panorama) |
Video | [email protected], [email protected], HDR, stereo sound rec. |
Secondary | 1.2 MP (f/2.2, 31mm), [email protected], face detection, HDR, FaceTime over Wi-Fi or Cellular |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|
Bluetooth | 4.2, A2DP, EDR, LE |
GPS | Yes, with A-GPS, GLONASS (Wi‑Fi + Cellular model only) |
Radio | No |
USB | 2.0, proprietary reversible connector |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
---|
Messaging | iMessage, Email, Push Email, IM |
Browser | HTML5 (Safari) |
| – Siri natural language commands and dictation
– iCloud cloud service
– MP3/WAV/AAX+/AIFF/Apple Lossless player
– MP4/H.264 player
– Audio/video/photo editor
– Document editor |
BATTERY | | Non-removable Li-Ion battery (32.4 Wh) |
---|
Talk time | Up to 10 h (multimedia) |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Reviews
There are no reviews yet.