Description
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2016, August |
---|---|---|
Status | Available. Released 2016, August |
BODY | Dimensions | 153 x 75.4 x 7.7 mm (6.02 x 2.97 x 0.30 in) |
---|---|---|
Weight | 158 g (5.57 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~72.3% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
Multitouch | Yes | |
Protection | Asahi Dragontrail Glass | |
– Flyme UI |
PLATFORM | OS | Android 6.0 (Marshmallow) |
---|---|---|
Chipset | Mediatek MT6755 Helio P10 | |
CPU | Octa-core (4×1.8 GHz Cortex-A53 & 4×1.0 GHz Cortex-A53) | |
GPU | Mali-T860MP2 |
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
---|---|---|
Internal | 16 GB, 2 GB RAM or 32 GB, 3 GB RAM |
CAMERA | Primary | 13 MP, f/2.2, phase detection autofocus, dual-LED (dual tone) flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | [email protected] | |
Secondary | 5 MP, f/2.0 |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | No | |
USB | microUSB 2.0, USB Host |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– MP3/WAV/eAAC+/FLAC player – MP4/H.265 player – Document editor – Photo/video editor |
BATTERY | Non-removable Li-Ion 3260 mAh battery |
---|
MISC | Colors | Black, Silver, Rose Gold, Gold |
---|---|---|
Price | About 190 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Reviews
There are no reviews yet.