Description
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2016, October |
---|---|---|
Status | Available. Released 2016, November |
BODY | Dimensions | 147.3 x 72.8 x 8.2 mm (5.80 x 2.87 x 0.32 in) |
---|---|---|
Weight | 138 g (4.87 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.2 inches (~69.5% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~282 ppi pixel density) | |
Multitouch | Yes, up to 5 fingers | |
– Flyme 5.2 |
PLATFORM | OS | Android 6.0 (Marshmallow) |
---|---|---|
Chipset | Mediatek MT6750 | |
CPU | Octa-core 1.5 GHz Cortex-A53 | |
GPU | Mali-T860MP2 |
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
---|---|---|
Internal | 16 GB, 2 GB RAM or 32 GB, 3 GB RAM |
CAMERA | Primary | 13 MP, f/2.2, phase detection autofocus, dual-LED (dual tone) flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face detection | |
Video | [email protected], check quality | |
Secondary | 5 MP, f/2.0, 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | No | |
USB | microUSB 2.0 |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– MP3/WAV/eAAC+/FLAC player – MP4/H.264 player – Document editor – Photo/video editor |
BATTERY | Non-removable 3070 mAh battery |
---|
MISC | Colors | Mint Green, Glacier White, Champanage Gold, Sapphire Blue, Matte Black |
---|---|---|
Price | About 120 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Reviews
There are no reviews yet.