Description
Versions: K420N (Europe); K430DS (Russia); K430DSF (LATAM); K430DSY (Taiwan) | ||
Also known as LG K10 Dual SIM with dual-SIM card slots | ||
NETWORK | Technology | GSM / HSPA / LTE |
LAUNCH | Announced | 2016, January |
Status | Available. Released 2016, January | |
BODY | Dimensions | 146 x 74.8 x 8.8 mm (5.75 x 2.94 x 0.35 in) |
Weight | 142 g (5.01 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.3 inches (~70.9% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~277 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
PLATFORM | OS | Android OS, v5.1.1 (Lollipop) or Android OS, v6.0 (Marshmallow) |
Chipset | Qualcomm MSM8916 Snapdragon 410 – K420N | |
Mediatek MT6753 – K430DS, K430DSF, K430DSY | ||
CPU | Quad-core 1.2 GHz Cortex-A53 – K420N | |
Octa-core 1.14 GHz Cortex-A53 – K430DS, K430DSF, K430DSY | ||
GPU | Adreno 306 – K420N | |
Mali-T720MP3 – K430DS, K430DSF, K430DSY | ||
MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
Internal | 16 GB, 1 GB RAM – K430DSF/ 1.5 GB RAM – K420N, K430DS/ 2 GB RAM – K430DSY | |
CAMERA | Primary | 13 MP, f/2.2, autofocus, LED flash (LTE model) |
8 MP, autofocus, LED flash (3G model) | ||
Features | Geo-tagging, touch focus, face detection, panorama | |
Video | [email protected] | |
Secondary | 5 MP (f/2.4) or 8 MP, 1080p | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio, RDS | |
USB | microUSB v2.0 | |
FEATURES | Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– Xvid/MP4/H.264 player | ||
– MP3/WAV/eAAC+ player | ||
– Photo/video editor | ||
– Document viewer | ||
BATTERY | Removable Li-Ion 2300 mAh battery | |
MISC | Colors | White, Indigo, Gold |
Price group | 04-Oct | |
Disclaimer.We can not guarantee that the information on this page is 100% correct.
Reviews
There are no reviews yet.