Description
Also known as Apple iPad Pro (11-inch, 3rd generation)
Wi-Fi + Cellular & GPS: A2301, A2459, A2460 (Global)
BODY | Dimensions | 247.6 x 178.5 x 5.9 mm (9.75 x 7.03 x 0.23 in) |
---|
Weight | 466 g (Wi-Fi), 470 g (5G) (1.03 lb) |
Build | Glass front, aluminum back, aluminum frame |
SIM | Nano-SIM, eSIM |
| Stylus support (Bluetooth integration; magnetic) |
DISPLAY | Type | Liquid Retina IPS LCD, 120Hz, HDR10, Dolby Vision, 600 nits (typ) |
---|
Size | 11.0 inches, 366.5 cm2 (~82.9% screen-to-body ratio) |
Resolution | 1668 x 2388 pixels (~265 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating |
| Wide color gamut True-tone |
PLATFORM | OS | iPadOS 14.5 |
---|
Chipset | Apple M1 |
CPU | Octa-core |
GPU | Apple GPU (8-core graphics) |
MEMORY | Card slot | No |
---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 16GB RAM, 2TB 16GB RAM |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|
Bluetooth | 5.0, A2DP, LE, EDR |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) |
NFC | No |
Radio | No |
USB | USB Type-C 4 (Thunderbolt 4), DisplayPort; magnetic connector |
FEATURES | Sensors | Face ID, accelerometer, gyro, barometer |
---|
| Siri natural language commands and dictation |
BATTERY | Type | Li-Po 7538 mAh (28.65 Wh), non-removable |
---|
Charging | Fast charging 18W |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Reviews
There are no reviews yet.