Description
Versions: Global, USA, North America
BODY | Dimensions | 143.8 x 69.5 x 8.5 mm (5.66 x 2.74 x 0.33 in) |
---|
Weight | 143 g (5.04 oz) |
SIM | Nano-SIM |
| – Splash and dust resistant |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
---|
Size | 5.0 inches, 68.9 cm2 (~69.0% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 4 |
PLATFORM | OS | Android 7.1 (Nougat), upgradable to Android 8.0 (Oreo) |
---|
Chipset | Qualcomm MSM8996 Snapdragon 821 |
CPU | Quad-core (2×2.15 GHz Kryo & 2×1.6 GHz Kryo) |
GPU | Adreno 530 |
CAMERA | Primary | 12.3 MP, f/2.0, EIS (gyro), phase detection & laser autofocus, dual-LED flash |
---|
Features | 1/2.3″ sensor size, 1.55µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
Video | [email protected], [email protected]/60/120fps, [email protected] |
Secondary | 8 MP, f/2.4, 1/3.2″ sensor size, 1.4 µm pixel size, 1080p |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|
Bluetooth | 4.2, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
Radio | No |
USB | 3.0, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
| – Fast battery charging – MP4/H.264 player – MP3/WAV/eAAC+ player – Photo/video editor – Document editor |
MISC | Colors | Quite Black, Very Silver, Really Blue |
---|
SAR | 0.92 W/kg (head) 0.58 W/kg (body) |
SAR EU | 0.33 W/kg (head) 0.61 W/kg (body) |
Price | About 550 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct
Reviews
There are no reviews yet.