Description
BODY | Dimensions | 46.2 x 45 x 11.1 mm (1.82 x 1.77 x 0.44 in) |
---|
Weight | 53.8 (45mm), 48.2 g (41mm), 43 g (45mm tt.) (1.90 oz) |
Build | Glass front (Gorilla Glass DX), stainless steel frame 316L or titanium frame |
SIM | eSIM |
| Samsung Pay MIL-STD-810G compliant* 50m water resistant (IP68) ECG certified Blood pressure monitor Compatible with standard 20/22mm straps Rotating bezel *does not guarantee ruggedness or use in extreme conditions |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|
Size | 1.4 inches, 6.3 cm2 (~30.4% screen-to-body ratio) |
Resolution | 360 x 360 pixels, 1:1 ratio (~364 ppi density) |
Protection | Corning Gorilla Glass DX |
| Always-on display |
PLATFORM | OS | Tizen-based wearable OS 5.5 |
---|
Chipset | Exynos 9110 (10 nm) |
CPU | Dual-core 1.15 GHz Cortex-A53 |
GPU | Mali-T720 |
FEATURES | Sensors | Accelerometer, gyro, heart rate, barometer |
---|
| Natural language commands and dictation |
BATTERY | | Non-removable Li-Ion 340 mAh battery |
---|
Charging | Qi wireless charging |
Disclaimer. We can not guarantee that the information on this page is 100% correct
Reviews
There are no reviews yet.