Description
Also known as Samsung Galaxy Tab A with S Pen 8.0″
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2019, March |
---|---|---|
Status | Coming soon. Exp. release 2019, April |
BODY | Dimensions | 201.5 x 122.4 x 8.9 mm (7.93 x 4.82 x 0.35 in) |
---|---|---|
Weight | 325 g (11.46 oz) | |
SIM | Nano-SIM | |
– Stylus |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 8.0 inches, 185.6 cm2 (~75.2% screen-to-body ratio) | |
Resolution | 1200 x 1920 pixels, 16:10 ratio (~283 ppi density) |
PLATFORM | OS | Android 9.0 (Pie); One UI |
---|---|---|
Chipset | Exynos 7904 (14 nm) | |
CPU | Octa-core (2×1.8 GHz Cortex-A73 & 6×1.6 GHz Cortex-A53) | |
GPU | Mali-G71 MP2 |
MEMORY | Card slot | microSD, up to 512 GB (dedicated slot) |
---|---|---|
Internal | 32 GB, 3 GB RAM |
MAIN CAMERA | Single | 8 MP, AF, f/2.0 |
---|---|---|
Features | LED flash, panorama | |
Video | [email protected] |
SELFIE CAMERA | Single | 5 MP, f/2.2 |
---|---|---|
Video | [email protected] |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector |
FEATURES | Sensors | Accelerometer, proximity |
---|
BATTERY | Non-removable Li-Po 4200 mAh battery |
---|
MISC | Colors | Black, Gray |
---|---|---|
SAR EU | 0.68 W/kg (head) 1.50 W/kg (body) |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Reviews
There are no reviews yet.