Description
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2018, December |
---|---|---|
Status | Available. Released 2018, December |
BODY | Dimensions | 158.4 x 76.3 x 7.7 mm (6.24 x 3.00 x 0.30 in) |
---|---|---|
Weight | 160 g (5.64 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.26 inches, 97.8 cm2 (~80.9% screen-to-body ratio) | |
Resolution | 720 x 1520 pixels, 19:9 ratio (~269 ppi density) |
PLATFORM | OS | Android 8.1 (Oreo) |
---|---|---|
Chipset | Qualcomm SDM632 Snapdragon 632 (14 nm) | |
CPU | Octa-core (4×1.8 GHz Kryo 250 Gold & 4×1.8 GHz Kryo 250 Silver) | |
GPU | Adreno 506 |
MEMORY | Card slot | microSD, up to 512 GB (dedicated slot) |
---|---|---|
Internal | 32 GB, 3 GB RAM |
MAIN CAMERA | Dual | 13 MP, f/1.8, 1.12µm, PDAF 2 MP, depth sensor |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | [email protected], [email protected] |
SELFIE CAMERA | Single | 8 MP, f/2.0, 1.12µm |
---|---|---|
Features | LED flash, HDR | |
Video | [email protected] |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
– Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Non-removable Li-Ion 4000 mAh battery |
---|
MISC | Colors | Black, Blue |
---|
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Reviews
There are no reviews yet.