Description
NETWORK | Technology | GSM / HSPA / LTE |
LAUNCH | Announced | 2016, July |
Status | Available. Released 2016, August | |
BODY | Dimensions | 149.5 x 73.7 x 8.6 mm (5.89 x 2.90 x 0.34 in) |
Weight | 148 g (5.22 oz) | |
SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) | |
DISPLAY | Type | IPS capacitive touchscreen, 16M colors |
Size | 5.2 inches (~67.7% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~282 ppi pixel density) | |
Multitouch | Yes | |
– Asus ZenUI 3.0 | ||
PLATFORM | OS | Android OS, v6.0.1 (Marshmallow) |
Chipset | Mediatek MT6737M | |
CPU | Quad-core 1.25 GHz Cortex-A53 | |
GPU | Mali-T720MP2 | |
MEMORY | Card slot | microSD, up to 256 GB |
Internal | 32 GB, 3 GB RAM | |
CAMERA | Primary | 13 MP, f/2.2, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | [email protected] | |
Secondary | 5 MP, f/2.0 | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– Active noise cancellation with dedicated mic | ||
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.0, A2DP, EDR | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | microUSB v2.0, USB On-The-Go | |
FEATURES | Sensors | Fingerprint, accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
– Google Drive (100 GB cloud storage) | ||
– MP3/WAV/eAAC+ player | ||
– MP4/H.264 player | ||
– Document viewer | ||
– Photo/video editor | ||
– Power Bank function | ||
BATTERY | Non-removable Li-Po 4130 mAh battery | |
Stand-by | Up to 720 h (3G) | |
Talk time | Up to 20 h (3G) | |
Music play | Up to 87 h | |
MISC | Colors | Titanium Grey, Glacier Silver, Sand Gold |
Price group | 05-Oct | |
 Disclaimer. We can not guarantee that the information on this page is 100% correct |
Reviews
There are no reviews yet.