Description
NETWORK | Technology | GSM / HSPA / LTE |
LAUNCH | Announced | 2016, May |
Status | Available. Released 2016, August | |
BODY | Dimensions | 152.6 x 77.4 x 7.7 mm (6.01 x 3.05 x 0.30 in) |
Weight | 155 g (5.47 oz) | |
SIM | Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) | |
DISPLAY | Type | Super IPS+ capacitive touchscreen, 16M colors |
Size | 5.2 inches | |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
– Asus ZenUI 3.0 | ||
PLATFORM | OS | Android OS, v6.0.1 (Marshmallow) |
Chipset | Qualcomm MSM8953 Snapdragon 625 | |
CPU | Octa-core 2.0 GHz Cortex-A53 | |
GPU | Adreno 506 | |
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 32GB, 3 GB RAM | |
CAMERA | Primary | 16 MP, f/2.0, laser/phase detection autofocus, OIS (4-axis), dual-LED (dual tone) flash |
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | [email protected] | |
Secondary | 8 MP, f/2.0, 1080p | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– 24-bit/192kHz audio | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
Bluetooth | v4.2, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Infrared port | Yes | |
Radio | FM radio | |
USB | v2.0, Type-C 1.0 reversible connector | |
FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
– MP3/WAV/eAAC+ player | ||
– MP4/H.264 player | ||
– Document viewer | ||
– Photo/video editor | ||
BATTERY | Non-removable Li-Ion 3000 mAh battery | |
MISC | Colors | Sapphire Black, Moonlight White, Shimmer Gold |
Price group | 08-Oct | |
Disclaimer.We can not guarantee that the information on this page is 100% correct.
Reviews
There are no reviews yet.