| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2026, September 09 |
|---|---|---|
| Status | Coming soon. Exp. release 2026, September 18 |
| Body | Dimensions | 46 x 40 x 9.7 mm (1.81 x 1.57 x 0.38 in) |
|---|---|---|
| Weight | 31.5/32.2/38.6/39.5 g (1.13 oz) | |
| Build | Glass front (Ceramic Shield 2), zirconia back, aluminum case | |
| SIM | eSIM | |
| IP6X certified
50m water resistant ECG certified (region dependent SW application; HW available on all models) Depth gauge to 6m |
| Display | Type | Retina LTPO3 OLED, 2000 nits (peak) |
|---|---|---|
| Size | 1.96 inches | |
| Resolution | 496 x 416 pixels (~326 ppi density) | |
| Protection | Ceramic Shield 2 | |
| Wide-angle OLED |
| Platform | OS | watchOS 27 |
|---|---|---|
| Chipset | Apple S11 | |
| CPU | Dual-core | |
| GPU | PowerVR |
| Memory | Card slot | No |
|---|---|---|
| Internal | 64GB |
| Camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, dual-band |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, QZSS, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | No |
| Features | Sensors | Accelerometer, gyro, always-on heart rate, barometer, always-on altimeter, compass, SpO2, VO2max, temperature (body), temperature (water) |
|---|---|---|
| Health Sensing System: third‑generation electrical heart sensor, always‑on optical heart sensor, blood oxygen sensor, temperature sensor
Temperature sensing (0.01˚ accuracy) Ultra Wideband (UWB) support (gen2 chip) Media playback |
| Battery | Type | Li-Ion |
|---|---|---|
| Charging | Wireless, 0-80% in 30 min |
| Misc | Colors | Dark Bronze, Light Gold, Black, Space Gray |
|---|---|---|
| Models | A3582, A3587 | |
| Price | € 449.00 |