| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2026, August 12 |
|---|---|---|
| Status | Available. Released 2026, August 20 |
| Body | Dimensions | 162.7 x 76.5 x 8.5 mm (6.41 x 3.01 x 0.33 in) |
|---|---|---|
| Weight | 226 g (7.97 oz) | |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
| SIM | · Nano-SIM + eSIM
· eSIM + eSIM (8 or more, max 2 at a time; USA) |
|
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display | Type | LTPO OLED, 120Hz, HDR10+, 2400 nits (HBM), 3600 nits (peak) |
|---|---|---|
| Size | 6.8 inches, 111.5 cm2 (~89.6% screen-to-body ratio) | |
| Resolution | 1344 x 2992 pixels, 20:9 ratio (~482 ppi density) | |
| Protection | Corning Gorilla Glass Victus 2, Mohs level 4 |
| Platform | OS | Android 17, up to 7 major OS updates |
|---|---|---|
| Chipset | Google Tensor G6 (3 nm) | |
| CPU | 7-core (1×4.1 GHz ARM C1-Ultra & 4×3.4 GHz ARM C1-Pro & 2×2.65 GHz ARM C1-Pro) | |
| GPU | IMG CXTP-48-1536 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
| UFS 4.x |
| Main Camera | Triple | 50 MP, f/1.7, 25mm (wide), 1/1.3″, 1.2µm, multi-directional PDAF, OIS
48 MP, f/2.8, 106mm (periscope telephoto), 1/1.95″, dual pixel PDAF, OIS, 5x optical zoom 48 MP, f/1.7, 123˚ (ultrawide), 1/2.51″, dual pixel PDAF |
|---|---|---|
| Features | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance | |
| Video | 8K@24/30fps, 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
| Selfie camera | Single | 42 MP, f/2.2, 103˚ (ultrawide), PDAF |
|---|---|---|
| Features | HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE, aptX HD | |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2 |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Ultra Wideband (UWB) support
Satellite SOS service |
| Battery | Type | Li-Ion 5115 mAh |
|---|---|---|
| Charging | 45W wired, PD3.0, PPS, 75% in 30 min
25W wireless (magnetic), Qi2.2 Reverse wired Bypass charging |
| Misc | Colors | Canyon, Olive, Fog, Obsidian |
|---|---|---|
| Models | G4HCD, GBC0H | |
| Price | $ 1,258.51 / € 1,357.00 / £ 1,239.00 |
| Our Tests | Performance | AnTuTu: 1610941 (v10), 1994033 (v11)
GeekBench: 7535 (v6) 3DMark: 3532 (Wild Life Extreme) |
|---|---|---|
| Display | 2333 nits max brightness (measured) | |
| Loudspeaker | -25.0 LUFS (Very good) | |
| Battery |
| EU LABEL | Energy | Class B |
|---|---|---|
| Battery | 50:10h endurance, 1000 cycles | |
| Free fall | Class A (270 falls) | |
| Repairability | Class B |