$ 665
Also known as Huawei Mate 60 Pro Plus
| NETWORK | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|
| LAUNCH | Announced | 2023, September 08 |
|---|---|---|
| Status | Available. Released 2023, September 27 |
| BODY | Dimensions | 163.7 x 79 x 8.1 mm (6.44 x 3.11 x 0.32 in) |
|---|---|---|
| Weight | 225 g (7.94 oz) | |
| Build | Glass front, aluminum frame, glass back | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| IP68 dust/water resistant (up to 6m for 30 min) |
| DISPLAY | Type | LTPO OLED, 1B colors, 120Hz |
|---|---|---|
| Size | 6.82 inches, 114.4 cm2 (~88.5% screen-to-body ratio) | |
| Resolution | 1260 x 2720 pixels, 19.5:9 ratio (~440 ppi density) | |
| Protection | Huawei Kunlun Glass 2 |
| PLATFORM | OS | HarmonyOS 4.0 (China) |
|---|---|---|
| Chipset | Kirin 9000S (7 nm) | |
| CPU | Octa-core (1×2.62 GHz Cortex-A720 & 3×2.15 GHz Cortex-A720 & 4×1.53GHz Cortex-A510) | |
| GPU | Maleoon 910 GPU |
| MEMORY | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
|---|---|---|
| Internal | 512GB 16GB RAM, 1TB 16GB RAM | |
| UFS |
| MAIN CAMERA | Triple | 48 MP, f/1.4-f/4.0, 24mm (wide), PDAF, Laser AF, OIS 48 MP, f/3.0, 90mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom 40 MP, f/2.2, 13mm, 120˚ (ultrawide), PDAF |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30/60fps, 1080p@30/60/120/240/480fps, 720p@960fps, 720p@3840fps, HDR, gyro-EIS |
| SELFIE CAMERA | Single | 13 MP, f/2.4, 18mm (ultrawide) TOF 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/240fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 32-bit/384kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1, OTG, DisplayPort 1.2 |
| FEATURES | Sensors | Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass, color spectrum |
|---|---|---|
| BDS Satellite Calling and Message |
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | 88W wired, 100% in 30 min (advertised) 50W wireless 20W reverse wireless |
| MISC | Colors | Black, Light Gold |
|---|---|---|
| Models | ALN-AL10 |
Disclaimer. We can not guarantee that the information on this page is 100% correct