$ 589
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2026, January 20 |
|---|---|---|
| Status | Available. Released 2026, January 20 |
| Body | Dimensions | 163.8 x 76.5 x 8 mm (6.45 x 3.01 x 0.31 in) |
|---|---|---|
| Weight | 207 g (7.30 oz) | |
| Build | Glass front (Gorilla Glass 7i), aluminum allow frame, glass back (Gorilla Glass 5) | |
| SIM | Nano-SIM + Nano-SIM | |
| Pressure sensitive zones (520Hz touch-sensing)
Built-in cooling fan Aviation aluminum middle frame IP54 dust protected and water resistant (water splashes) Illuminated RGB logo and fan lights (on the back) |
| Display | Type | AMOLED, 1B colors, 144Hz, 2592Hz PWM, 1800 nits (peak) |
|---|---|---|
| Size | 6.85 inches, 113.7 cm2 (~90.7% screen-to-body ratio) | |
| Resolution | 1216 x 2688 pixels (~431 ppi density) | |
| Protection | Corning Gorilla Glass 7i |
| Platform | OS | Android 16, Redmagic OS 11 |
|---|---|---|
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
| CPU | Octa-core (2×4.32 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) | |
| GPU | Adreno 830 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 16GB RAM | |
| UFS 4.1 |
| Main Camera | Dual | 50 MP, f/1.9, 23mm (wide), 1/1.55″, 1.0µm, PDAF, OIS
8 MP, f/2.2, (ultrawide), 1/4.0″, 1.12µm |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS, HDR |
| Selfie camera | Single | 16 MP, f/2.0, (wide), 1/2.77″, 1.12µm, under display |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| Hi-Res audio
Snapdragon Sound |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 or 7, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Si/C Li-Ion 7000 mAh |
|---|---|---|
| Charging | 80W wired
120W wired – China only Bypass charging |
| Misc | Colors | Phantom (Transparent Black), Prism (Transparent White) |
|---|---|---|
| Models | NX799J | |
| Price | About 430 EUR |
| Our Tests | Performance | AnTuTu: 2694432 (v10), 3897036 (v11)
GeekBench: 9891 (v6) 3DMark: 6893 (Wild Life Extreme) |
|---|---|---|
| Display | 1515 nits max brightness (measured) | |
| Loudspeaker | -21.3 LUFS (Excellent) | |
| Battery |