$ 299
| Network | Technology | No cellular connectivity |
|---|---|---|
| 2G bands | N/A | |
| 3G bands | N/A | |
| GPRS | N/A | |
| EDGE | N/A |
| Launch | Announced | 2025, September 24 |
|---|---|---|
| Status | Available. Released 2025, September 24 |
| Body | Dimensions | 279.8 x 181.7 x 7.5 mm (11.02 x 7.15 x 0.30 in) |
|---|---|---|
| Weight | 610 g (1.34 lb) | |
| Build | Glass front, aluminum frame, aluminum back | |
| SIM | No | |
| Stylus support (magnetic) |
| Display | Type | IPS LCD, 1B colors, 120Hz, Dolby Vision, 600 nits (HBM) |
|---|---|---|
| Size | 12.1 inches, 424.5 cm2 (~83.5% screen-to-body ratio) | |
| Resolution | 1600 x 2560 pixels, 16:10 ratio (~249 ppi density) | |
| Protection | Mohs level 6 | |
| Matte glass (optional) |
| Platform | OS | Android 15, HyperOS 2 |
|---|---|---|
| Chipset | Qualcomm SM7635-AC Snapdragon 7s Gen 4 (4 nm) | |
| CPU | Octa-core (1×2.7 GHz Cortex-A720 & 3×2.4 GHz Cortex-A720 & 4×1.8 GHz Cortex-A520) | |
| GPU | Adreno 810 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 6GB RAM, 256GB 8GB RAM | |
| UFS 2.2 |
| Main Camera | Single | 8 MP, f/2.0, (wide), 1/4.0″, 1.12µm |
|---|---|---|
| Features | Color spectrum sensor, LED flash, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, f/2.3, (wide), 1/4.0″, 1.12µm |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers, Dolby Atmos (4 speakers) |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/a/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive | |
| Positioning | No | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Accelerometer, gyro, proximity (accessories only), compass |
|---|
| Battery | Type | 12000 mAh |
|---|---|---|
| Charging | 33W wired, PD3.0, QC3+
27W reverse wired |
| Misc | Colors | Graphite Gray, Silver, Lavender Purple, Matte Glass Version |
|---|---|---|
| Models | 25099RP13G | |
| Price | About 300 EUR |
| Our Tests | Loudspeaker | -24.3 LUFS (Very good) |
|---|---|---|
| Battery |
| EU LABEL | Energy | Class G |
|---|---|---|
| Battery | 103:18h endurance, 1000 cycles | |
| Free fall | Class A (208 falls) | |
| Repairability | Class C |