$ 839 Original price was: $ 839.$ 809Current price is: $ 809.
| Network | Technology | GSM / HSPA / LTE / 5G | 
|---|
| Launch | Announced | 2025, September 25 | 
|---|---|---|
| Status | Available. Released 2025, September 25 | 
| Body | Dimensions | 151.1 x 71.8 x 8 mm (5.95 x 2.83 x 0.31 in) | 
|---|---|---|
| Weight | 192 g (6.77 oz) | |
| Build | Glass front (Dragon Crystal Glass), aluminum frame | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68 dust tight and water resistant (immersible up to 4m for 30 min) | 
| Display | Type | LTPO AMOLED, 68B colors, 2160Hz PWM, 120Hz, Dolby Vision, HDR Vivid, HDR10+, 3500 nits (peak) | 
|---|---|---|
| Size | 6.3 inches, 97.1 cm2ย (~89.5% screen-to-body ratio) | |
| Resolution | 1220 x 2656 pixels, 19.5:9 ratio (~464 ppi density) | |
| Protection | Xiaomi Dragon Crystal Glass | |
| Secondary display (on the back): LTPO AMOLED, 120Hz, Dolby Vision, HDR Vivid, HDR10+, 3500 nits (peak) 2.7 inches, 572 x 904 pixels  | 
| Platform | OS | Android 16, HyperOS 3 | 
|---|---|---|
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | |
| CPU | Octa-core (2×4.6 GHz Oryon V3 Phoenix L + 6×3.62 GHz Oryon V3 Phoenix M) | |
| GPU | Adreno 840 | 
| Memory | Card slot | No | 
|---|---|---|
| Internal | 256GB 12GB RAM, | |
| UFS 4.1 | 
| Main Camera | Triple | 50 MP, f/1.7, 23mm (wide), 1/1.28″, 1.22ยตm, dual pixel PDAF, OIS 50 MP, f/3.0, 115mm (periscope telephoto), PDAF (20cm – โ), OIS, 5x optical zoom 50 MP, f/2.4, 17mm, 102ห (ultrawide), 1/2.76″, 0.64ยตm  | 
|---|---|---|
| Features | Laser AF, color spectrum sensor, Leica lens, Dual-LED dual-tone flash, HDR, panorama | |
| Video | 8K@30fps (HDR), 4K@30/60/120fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS | 
| Selfie camera | Single | 50 MP, f/2.2, 21mm (wide), PDAF | 
|---|---|---|
| Features | HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps, HDR10+, gyro-EIS | 
| Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) | 
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res & Hi-Res wireless audio Snapdragon sound  | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct | 
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 | |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, Display Port, OTG | 
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass, barometer | 
|---|---|---|
| Ultra Wideband (UWB) support | 
| Battery | Type | Si/C Li-Ion 6300 mAh | 
|---|---|---|
| Charging | 100W wired, PD3.0, QC3+, 100W PPS 50W wireless 22.5W reverse wireless  | 
| Misc | Colors | Black, White, Purple, Green | 
|---|---|---|
| Models | 25098PN5AC |