$ 1,499
 Chart Telegram
Chart Telegram Joint Telegram
Joint TelegramVersions: Galaxy Tab S11 Ultra Wi-Fi SM-X930; Galaxy Tab S11 Ultra 5G SM-X936B
Also known as Samsung Galaxy Tab S11 Ultra (14.6-inch)
| Network | Technology | GSM / HSPA / LTE / 5G | 
|---|
| Launch | Announced | 2025, September 04 | 
|---|---|---|
| Status | Available. Released 2025, September 04 | 
| Body | Dimensions | 326.3 x 208.5 x 5.1 mm (12.85 x 8.21 x 0.20 in) | 
|---|---|---|
| Weight | 692 g or 695 g (1.53 lb) | |
| Build | Glass front, aluminum frame, aluminum back | |
| SIM | Nano-SIM + eSIM (cellular model only) | |
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Stylus support Enhanced Armor aluminum | 
| Display | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1000 nits (typ), 1600 nits (peak) | 
|---|---|---|
| Size | 14.6 inches, 617.8 cm2 (~90.8% screen-to-body ratio) | |
| Resolution | 1848 x 2960 pixels, 16:10 ratio (~239 ppi density) | |
| Protection | Mohs level 5 | 
| Platform | OS | Android 16, One UI 8 | 
|---|---|---|
| Chipset | Mediatek Dimensity 9400+ (3 nm) | |
| CPU | Octa-core (1×3.63 GHz Cortex-X925 & 3×3.3 GHz Cortex-X4 & 4×2.4 GHz Cortex-A720) | |
| GPU | Immortalis-G925 | 
| Memory | Card slot | microSDXC (dedicated slot) | 
|---|---|---|
| Internal | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM | |
| UFS | 
| Main Camera | Dual | 13 MP, f/2.0, 26mm (wide), 1/3.4″, 1.0µm, AF 8 MP, f/2.2, (ultrawide) | 
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps | 
| Selfie camera | Single | 12 MP, f/2.4, 120˚ (ultrawide) | 
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps, 1080p@30fps | 
| Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) | 
|---|---|---|
| 3.5mm jack | No | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | 
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 3.2, magnetic connector | 
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | 
|---|---|---|
| Wireless Samsung DeX Circle to Search | 
| Battery | Type | Li-Po 11600 mAh | 
|---|---|---|
| Charging | 45W wired | 
| Misc | Colors | Moonstone Gray, Platinum Silver | 
|---|---|---|
| Models | SM-X930, SM-X936B, SM-X936N, SM-X930N | |
| SAR EU | 0.80 W/kg (body) | |
| Price | $ 1,198.95 | 
| Our Tests | Loudspeaker | -20.9 LUFS (Excellent) | 
|---|---|---|
| Battery | 
| EU LABEL | Energy | Class G | 
|---|---|---|
| Battery | 94:51h endurance, 1200 cycles | |
| Free fall | Class E (0 falls) | |
| Repairability | Class C |