$ 899
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2025, August 20 |
---|---|---|
Status | Available. Released 2025, August 28 |
Body | Dimensions | 152.8 x 72 x 8.6 mm (6.02 x 2.83 x 0.34 in) |
---|---|---|
Weight | 204 g (7.20 oz) | |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
SIM | Nano-SIM + eSIM eSIM + eSIM (8 or more, max 2 at a time; USA) |
|
IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
Display | Type | OLED, 120Hz, HDR10+, 2000 nits (HBM), 3000 nits (peak) |
---|---|---|
Size | 6.3 inches, 94.7 cm2 (~86.1% screen-to-body ratio) | |
Resolution | 1080 x 2424 pixels, 20:9 ratio (~422 ppi density) | |
Protection | Corning Gorilla Glass Victus 2, Mohs level 4 |
Platform | OS | Android 16, up to 7 major Android upgrades |
---|---|---|
Chipset | Google Tensor G5 (3 nm) | |
CPU | Octa-core (1×3.78 GHz Cortex-X4 & 5×3.05 GHz Cortex-A725 & 2×2.25 GHz Cortex-A520) | |
GPU | PowerVR DXT-48-1536 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 12GB RAM, 256GB 12GB RAM |
Main Camera | Triple | 48 MP, f/1.7, 25mm (wide), 1/2.0″, 0.8µm, dual pixel PDAF, OIS 10.8 MP, f/3.1, 112mm (telephoto), 1/3.2″, dual pixel PDAF, OIS, 5x optical zoom 13 MP, 120˚ (ultrawide), 1/3.1″, PDAF |
---|---|---|
Features | Single-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take | |
Video | 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
Selfie camera | Single | 10.5 MP, f/2.2, 95˚, 20mm (ultrawide), 1/3.1″, 1.22µm, PDAF |
---|---|---|
Features | HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band |
---|---|---|
Bluetooth | 6.0, A2DP, LE, aptX HD | |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2 |
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Satellite SOS service Circle to Search |
Battery | Type | Li-Ion 4970 mAh |
---|---|---|
Charging | 30W wired, PD3.0, PPS, 55% in 30 minutes 15W wireless (magnetic), Qi2 Reverse wireless Bypass charging |
Misc | Colors | Indigo, Frost, Lemongrass, Obsidian |
---|---|---|
Models | GK2MP, GLBW0, GL066 | |
Price | $ 799.00 / € 899.00 / £ 799.00 |
EU LABEL | Energy | Class B |
---|---|---|
Battery | 49:23h endurance, 1000 cycles | |
Free fall | Class A (270 falls) | |
Repairability | Class B |