$ 1,239 Original price was: $ 1,239.$ 1,169Current price is: $ 1,169.
 Chart Telegram
Chart Telegram Joint Telegram
Joint Telegram
| Network | Technology | GSM / HSPA / LTE / 5G | 
|---|
| Launch | Announced | 2025, August 20 | 
|---|---|---|
| Status | Coming soon. Exp. release 2025, August 28 | 
| Body | Dimensions | 152.8 x 72 x 8.5 mm (6.02 x 2.83 x 0.33 in) | 
|---|---|---|
| Weight | 207 g (7.30 oz) | |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
| SIM | Nano-SIM + eSIM | |
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | 
| Display | Type | LTPO OLED, 120Hz, HDR10+, 2200 nits (HBM), 3300 nits (peak) | 
|---|---|---|
| Size | 6.3 inches, 96.3 cm2 (~87.6% screen-to-body ratio) | |
| Resolution | 1280 x 2856 pixels, 20:9 ratio (~495 ppi density) | |
| Protection | Corning Gorilla Glass Victus 2, Mohs level 4 | 
| Platform | OS | Android 16, up to 7 major Android upgrades | 
|---|---|---|
| Chipset | Google Tensor G5 (3 nm) | 
| Memory | Card slot | No | 
|---|---|---|
| Internal | 128GB 16GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | 
| Main Camera | Triple | 50 MP, f/1.7, 25mm (wide), 1/1.31″, 1.2µm, dual pixel PDAF, OIS 48 MP, f/2.8, 113mm (periscope telephoto), 1/2.55″, dual pixel PDAF, OIS, 5x optical zoom 48 MP, f/1.7, 123˚ (ultrawide), 1/2.55″, dual pixel PDAF | 
|---|---|---|
| Features | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance | |
| Video | 8K@30fps (via cloud-based upscaling), 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR | 
| Selfie camera | Single | 42 MP, f/2.2, 17mm (ultrawide), PDAF | 
|---|---|---|
| Features | HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps | 
| Sound | Loudspeaker | Yes, with stereo speakers | 
|---|---|---|
| 3.5mm jack | No | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band | 
|---|---|---|
| Bluetooth | 6.0, A2DP, LE, aptX HD | |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2 | 
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature) | 
|---|---|---|
| Ultra Wideband (UWB) support Satellite SOS service Circle to Search | 
| Battery | Type | Li-Ion 4870 mAh | 
|---|---|---|
| Charging | 30W wired, PD3.0, PPS, 55% in 30 min 15W wireless (magnetic), Qi2 Reverse wireless Bypass charging | 
| Misc | Colors | Moonstone, Jade, Porcelain, Obsidian | 
|---|---|---|
| Models | GEHN3, G4QUR, GN4F5 | |
| Price | $ 999.00 / € 1,099.00 / £ 999.00 | 
| EU LABEL | Energy | Class A | 
|---|---|---|
| Battery | 51:09h endurance, 1000 cycles | |
| Free fall | Class A (270 falls) | |
| Repairability | Class B |