$ 739 Original price was: $ 739.$ 709Current price is: $ 709.
Also known as Nothing Phone 3, Nothing Phone3
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2025, July 02 |
|---|---|---|
| Status | Available. Released 2025, July 15 |
| Body | Dimensions | 160.6 x 75.6 x 9 mm (6.32 x 2.98 x 0.35 in) |
|---|---|---|
| Weight | 218 g (7.69 oz) | |
| Build | Glass front (Gorilla Glass 7i), glass back (Gorilla Glass Victus), aluminum frame | |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | |
| Monochrome LED display on the back (489 LEDs, notifications, timer, flashlight) IP68 dust tight and water resistant (submerged up to 1.5m for 30 min) |
| Display | Type | OLED, 1B colors, 120Hz, 960Hz PWM, HDR10+, 4500 nits (peak) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~88.5% screen-to-body ratio) | |
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~460 ppi density) | |
| Protection | Corning Gorilla Glass 7i, Mohs level 5 |
| Platform | OS | Android 15, up to 5 major Android upgrades, Nothing OS 3.5 |
|---|---|---|
| Chipset | Qualcomm SM8735 Snapdragon 8s Gen 4 (4 nm) | |
| CPU | Octa-core (1×3.21 GHz Cortex-X4 & 3×3.0 GHz Cortex-A720 & 2×2.8 GHz Cortex-A720 & 2×2.0 GHz Cortex-A720) | |
| GPU | Adreno 825 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 16GB RAM | |
| UFS 4.0 |
| Main Camera | Triple | 50 MP, f/1.7, 24mm (wide), 1/1.3″, PDAF, OIS 50 MP, f/2.7, (periscope telephoto), 1/2.75″, PDAF, 3x optical zoom. OIS 50 MP, f/2.2, 114˚ (ultrawide), 1/2.76″ |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, OIS |
| Selfie camera | Single | 50 MP, f/2.2, (wide), 1/2.76″ |
|---|---|---|
| Features | HDR | |
| Video | 4K@60fps, 1080p@60fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC, SBAS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass |
|---|---|---|
| Circle to Search |
| Battery | Type | Si/C 5150 mAh – International model Si/C 5500 mAh – India model |
|---|---|---|
| Charging | 65W wired, PD3.0, PPS, QC4 15W wireless 7.5W reverse charging 5W reverse wireless |
| Misc | Colors | White, Black |
|---|---|---|
| Models | A024 | |
| Price | $ 799.00 / € 769.00 / £ 768.00 / ₹ 33,999 |
| Our Tests | Performance | AnTuTu: 1948966 (v10) GeekBench: 6900 (v6) 3DMark: 4588 (Wild Life Extreme) |
|---|---|---|
| Display | 1507 nits max brightness (measured) | |
| Loudspeaker | -23.9 LUFS (Very good) | |
| Battery |
| EU LABEL | Energy | Class A |
|---|---|---|
| Battery | 56:23h endurance, 1400 cycles | |
| Free fall | Class C (90 falls) | |
| Repairability | Class C |