$ 1,159
Versions: Galaxy Tab S10 Ultra Wi-Fi SM-X920; Galaxy Tab S10 Ultra 5G SM-X926B
Also known as Samsung Galaxy Tab S10 Ultra (14.6-inch)
Network | Technology | GSM / HSPA / LTE / 5G |
---|
Launch | Announced | 2024, September 26 |
---|---|---|
Status | Available. Released 2024, October 03 |
Body | Dimensions | 326.4 x 208.6 x 5.4 mm (12.85 x 8.21 x 0.21 in) |
---|---|---|
Weight | 718 g (Wi-Fi), 723 g (5G) (1.58 lb) | |
Build | Glass front, aluminum frame, aluminum back | |
SIM | Nano-SIM, eSIM – cellular model only | |
IP68 dust/water resistant (up to 1.5m for 30 min) Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro) Enhanced Armor aluminum |
Display | Type | Dynamic AMOLED 2X, 120Hz, HDR10+ |
---|---|---|
Size | 14.6 inches, 617.8 cm2 (~90.7% screen-to-body ratio) | |
Resolution | 1848 x 2960 pixels, 16:10 ratio (~239 ppi density) | |
Protection | Unspecified |
Platform | OS | Android 14, One UI 6.1 |
---|---|---|
Chipset | Mediatek Dimensity 9300+ (4 nm) | |
CPU | Octa-core (1×3.25 GHz Cortex-X4 & 3×2.85 GHz Cortex-X4 & 4×2.0 GHz Cortex-A720) | |
GPU | Immortalis-G720 MC12 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM | |
UFS |
Main Camera | Dual | 13 MP, f/2.0, 26mm (wide), 1/3.4″, 1.0µm, AF 8 MP, f/2.2, (ultrawide) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps |
Selfie camera | Dual | 12 MP, f/2.2, 26mm (wide) 12 MP, f/2.4, 120˚ (ultrawide) |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|---|---|
3.5mm jack | No | |
Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO – cellular model only | |
NFC | No | |
Radio | No | |
USB | USB Type-C 3.2, magnetic connector |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
Wireless Samsung DeX Circle to Search |
Battery | Type | Li-Po 11200 mAh, non-removable |
---|---|---|
Charging | 45W wired |
Misc | Colors | Moonstone Gray, Platinum Silver |
---|---|---|
Models | SM-X920, SM-X926B, SM-X926N, SM-X920N | |
SAR EU | 0.94 W/kg (body) | |
Price | About 1200 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
We accept payment
Copyright © 2024 Angkor Meas Mobile Shop | Website by Azis Web