$ 625
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2021, September 14 |
---|---|---|
Status | Available. Released 2021, September 24 |
BODY | Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
---|---|---|
Weight | 204 g (7.20 oz) | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | |
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) |
---|---|---|
Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | |
Protection | Ceramic Shield glass |
PLATFORM | OS | iOS 15, upgradable to iOS 17.2 |
---|---|---|
Chipset | Apple A15 Bionic (5 nm) | |
CPU | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) | |
GPU | Apple GPU (5-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM | |
NVMe |
MAIN CAMERA | Triple | 12 MP, f/1.5, 26mm (wide), 1/1.7″, 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, 1/3.5″, OIS, 3x optical zoom 12 MP, f/1.8, 13mm, 120˚ (ultrawide), 1/3.5″, PDAF TOF 3D LiDAR scanner (depth) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (1080p@30fps), stereo sound rec. |
SELFIE CAMERA | Single | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR | |
Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Ultra Wideband (UWB) support |
BATTERY | Type | Li-Ion 3095 mAh, non-removable (12.11 Wh) |
---|---|---|
Charging | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 15W wireless (Qi2) – requires iOS 17.2 update |
MISC | Colors | Graphite, Gold, Silver, Sierra Blue, Alpine Green |
---|---|---|
Models | A2638, A2483, A2636, A2639, A2640, iPhone14,2 | |
SAR | 1.20 W/kg (head) 1.19 W/kg (body) | |
SAR EU | 0.99 W/kg (head) 0.98 W/kg (body) | |
Price | $ 514.97 / € 629.99 / £ 473.25 |
TESTS | Performance | AnTuTu: 794348 (v9) GeekBench: 4687 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -24.9 LUFS (Very good) | |
Battery (old) |
Disclaimer. We can not guarantee that the information on this page is 100% correct
We accept payment
Copyright © 2024 Angkor Meas Mobile Shop | Website by Azis Web