$ 99
NETWORK | Technology | No cellular connectivity |
---|---|---|
2G bands | N/A | |
3G bands | N/A | |
GPRS | N/A | |
EDGE | N/A |
LAUNCH | Announced | 2024, April 10 |
---|---|---|
Status | Available. Released 2024, April 15 |
BODY | Dimensions | 280 x 181.9 x 7.5 mm (11.02 x 7.16 x 0.30 in) |
---|---|---|
Weight | 571 g (1.26 lb) | |
Build | Glass front (Gorilla Glass 3), aluminum frame, aluminum back | |
SIM | No | |
Stylus support (magnetic) |
DISPLAY | Type | IPS LCD, 68B colors, 120Hz, Dolby Vision, 600 nits (HBM) |
---|---|---|
Size | 12.1 inches, 424.5 cm2 (~83.4% screen-to-body ratio) | |
Resolution | 1600 x 2560 pixels, 16:10 ratio (~249 ppi density) | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 14, HyperOS |
---|---|---|
Chipset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) | |
CPU | Octa-core (4×2.40 GHz Cortex-A78 & 4×1.95 GHz Cortex-A55) | |
GPU | Adreno 710 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 2.2 |
MAIN CAMERA | Single | 8 MP, f/2.0, (wide), 1/4.0″, 1.12µm |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.3, (wide), 1/4.0″, 1.12µm |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz Hi-Res audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/a/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |
Positioning | No | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Accelerometer, gyro, proximity (accessories only), compass |
---|
BATTERY | Type | 10000 mAh, non-removable |
---|---|---|
Charging | 33W wired, PD3.0, QC3+ |
MISC | Colors | Dark Gray, Blue, Green |
---|
We accept payment
Copyright © 2024 Angkor Meas Mobile Shop | Website by Azis Web