$ 135
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2021, October 01 |
---|---|---|
Status | Available. Released 2021, October 01 |
BODY | Dimensions | 163.6 x 75.7 x 8.4 mm (6.44 x 2.98 x 0.33 in) |
---|---|---|
Weight | 193 g (6.81 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Splash-proof |
DISPLAY | Type | IPS LCD, 480 nits (typ), 550 nits (peak) |
---|---|---|
Size | 6.51 inches, 102.3 cm2 (~82.6% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
Protection | NEG T2X-1 |
PLATFORM | OS | Android 11, ColorOS 11.1 |
---|---|---|
Chipset | MediaTek MT6765G Helio G35 (12 nm) | |
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM |
MAIN CAMERA | Triple | 50 MP, f/1.8 26mm (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 16 MP, f/2.0, 26mm (wide) |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W |
MISC | Colors | Rainbow Blue, Starry Black, Green |
---|---|---|
Models | CPH2325 | |
Price | ₹ 15,459 |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
We accept payment
Copyright © 2024 Angkor Meas Mobile Shop | Website by Azis Web