$ 1,339 Original price was: $ 1,339.$ 1,299Current price is: $ 1,299.
Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|
Launch | Announced | 2024, March 18 |
---|---|---|
Status | Available. Released 2024, March 22 |
Body | Dimensions | 162.5 x 75.8 x 8.9 mm (6.40 x 2.98 x 0.35 in) |
---|---|---|
Weight | 237 g (8.36 oz) | |
Build | Glass front (NanoCrystal Shield), glass back (NanoCrystal Shield), titanium frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) or Dual SIM (1x Nano-SIM and 1x eSIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) |
Display | Type | LTPO OLED, 1B colors, 120Hz, Dolby Vision, HDR, 1800 nits (HBM), 5000 nits (peak) |
---|---|---|
Size | 6.8 inches, 112.8 cm2 (~91.6% screen-to-body ratio) | |
Resolution | 1280 x 2800 pixels, 19.5:9 ratio (~453 ppi density) | |
Protection | NanoCrystal Shield |
Platform | OS | Android 14, MagicOS 8 |
---|---|---|
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
CPU | Octa-core (1×3.3 GHz Cortex-X4 & 3×3.2 GHz Cortex-A720 & 2×3.0 GHz Cortex-A720 & 2×2.3 GHz Cortex-A520) | |
GPU | Adreno 750 |
Memory | Card slot | No |
---|---|---|
Internal | 1TB 24GB RAM | |
UFS 4.0 |
Main Camera | Triple | 50 MP, f/1.4-2.0, 23mm (wide), 1/1.3″, LiDAR AF, PDAF, OIS 180 MP, f/2.6, (periscope telephoto), 1/1.49″, 0.56µm, PDAF, OIS, 2.5x optical zoom 50 MP, f/2.0, 13mm, 122˚ (ultrawide), 1/2.88″, AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS, HDR, 10-bit video |
Selfie camera | Single | 50 MP, f/2.0, 22mm (wide), 1/2.93″, AF TOF 3D, (depth/biometrics sensor) |
---|---|---|
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD | |
Positioning | GPS (L1+L5), GLONASS, BDS (B1I+B1c+B2a), GALILEO (E1+E5a) | |
NFC | Yes, HCE, NFC-SIM | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
Features | Sensors | Fingerprint (under display, optical), Face ID, accelerometer, gyro, proximity, compass, color spectrum |
---|---|---|
Emergency SOS via satellite (messages and calls) |
Battery | Type | Si/C 5600 mAh, non-removable |
---|---|---|
Charging | 80W wired 66W wireless Reverse wireless 5W reverse wired |
Misc | Colors | Agate Grey, Frozen Berry |
---|---|---|
Models | BVL-N59, BVL-AN20 | |
Price | $ 2,390.00 |
Tests | Display | 1731 nits max brightness (measured) |
---|---|---|
Battery (new) |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
We accept payment
Copyright © 2024 Angkor Meas Mobile Shop | Website by Azis Web