$ 449
NETWORK | Technology | No cellular connectivity |
---|---|---|
2G bands | N/A | |
3G bands | N/A | |
4G bands | N/A | |
GPRS | No | |
EDGE | No |
LAUNCH | Announced | 2024, May 08 |
---|---|---|
Status | Available. Released 2024, May |
BODY | Dimensions | 261 x 177.2 x 6.2 mm (10.28 x 6.98 x 0.24 in) |
---|---|---|
Weight | 510 g (1.12 lb) | |
SIM | No | |
Stylus support |
DISPLAY | Type | TFT LCD, 144Hz |
---|---|---|
Size | 11.5 inches, 391.6 cm2 (~84.7% screen-to-body ratio) | |
Resolution | 1840 x 2800 pixels, 3:2 ratio (~291 ppi density) | |
Anti-glare |
PLATFORM | OS | Harmony OS 4.2 |
---|---|---|
CPU | Octa-core |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM |
MAIN CAMERA | Single | 13 MP, f/1.8, (wide), AF |
---|---|---|
Features | LED flash, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0 |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | No | |
NFC | No | |
Radio | No | |
USB | USB Type-C 3.0, OTG, magnetic accessory connector |
FEATURES | Sensors | Accelerometer, proximity (accessories only), gyro |
---|
BATTERY | Type | 8800 mAh, non-removable |
---|---|---|
Charging | 22.5W wired 5W reverse wired |
MISC | Colors | Space Gray, Silver Frost, Violet |
---|---|---|
Models | TGR-W09 |
We accept payment
Copyright © 2024 Angkor Meas Mobile Shop | Website by Azis Web