$ 799 Original price was: $ 799.$ 659Current price is: $ 659.
NETWORK | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
CDMA 800 | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1x | ||
4G bands | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 | |
5G bands | SA/NSA – China only | |
Speed | HSPA, LTE, 5G |
LAUNCH | Announced | 2024, April 18 |
---|---|---|
Status | Available. Released 2024, May 06 |
BODY | Dimensions | 157.6 x 74.3 x 8 mm (6.20 x 2.93 x 0.31 in) |
---|---|---|
Weight | 207 g (7.30 oz) | |
Build | Glass front, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY | Type | LTPO OLED, 1B colors, HDR, 120Hz, 2500 nits (peak) |
---|---|---|
Size | 6.6 inches, 105.5 cm2 (~90.1% screen-to-body ratio) | |
Resolution | 1256 x 2760 pixels (~460 ppi density) | |
Protection | Kunlun Glass 2 |
PLATFORM | OS | EMUI 14.2 (International), HarmonyOS 4.2 (China) |
---|---|---|
Chipset | Kirin 9010 (7 nm) | |
CPU | Octa-core (1×2.3 GHz Taishan Big & 3×2.18 GHz Taishan Mid & 4×1.55 GHz Cortex-A510) |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
MAIN CAMERA | Triple | 50 MP, f/1.4-4.0, 25mm (wide), 1/1.3″, PDAF, Laser AF, OIS 12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom 13 MP, f/2.2, 13mm (ultrawide) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K, 1080p, HDR, gyro-EIS, OIS |
SELFIE CAMERA | Single | 13 MP, f/2.4, (ultrawide) |
---|---|---|
Features | HDR, panorama | |
Video | Yes, HDR |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE, L2HC | |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC | |
NFC | Yes; NFC-SIM, HCE | |
Radio | No | |
USB | USB Type-C 3.1, OTG, DisplayPort 1.2 |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, color spectrum |
---|
BATTERY | Type | Li-Po 4900 mAh, non-removable |
---|---|---|
Charging | 66W wired 50W wireless 7.5W reverse wireless 5W reverse wired |
We accept payment
Copyright © 2024 Angkor Meas Mobile Shop | Website by Azis Web