$ 399 Original price was: $ 399.$ 359Current price is: $ 359.
NETWORK | Technology | No cellular connectivity |
---|
LAUNCH | Announced | 2023, April 18 |
---|---|---|
Status | Available. Released 2023, April 18 |
BODY | Dimensions | 254 x 165.2 x 6.5 mm (10.0 x 6.50 x 0.26 in) |
---|---|---|
Weight | 490 g (1.08 lb) | |
Build | Glass front (Gorilla Glass 3), aluminum frame, aluminum back | |
SIM | No | |
Stylus support (magnetic) |
DISPLAY | Type | IPS LCD, 1B colors, 144Hz, HDR10, Dolby Vision, 550 nits |
---|---|---|
Size | 11.0 inches, 350.9 cm2 (~83.6% screen-to-body ratio) | |
Resolution | 1800 x 2880 pixels, 16:10 ratio (~309 ppi density) | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 13, MIUI 14 |
---|---|---|
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | |
CPU | Octa-core (1×3.2 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.80 GHz Kryo 585) | |
GPU | Adreno 650 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, | |
UFS 3.1 |
MAIN CAMERA | Single | 13 MP, f/2.2, PDAF |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps |
SELFIE CAMERA | Single | 8 MP, f/2.2, 1/4″, 1.12µm |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/a/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | Unspecified | |
NFC | No | |
Radio | No | |
USB | USB Type-C 3.2, accessory connector |
FEATURES | Sensors | Accelerometer, gyro, proximity (accessories only) |
---|
BATTERY | Type | Li-Po 8840 mAh, non-removable |
---|---|---|
Charging | 33W wired, PD3.0, QC4 |
MISC | Colors | Black, Blue, Gold |
---|---|---|
Price | About 260 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
We accept payment
Copyright © 2024 Angkor Meas Mobile Shop | Website by Azis Web