$ 329
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2023, March 01 |
---|---|---|
Status | Available. Released 2023, March 01 |
BODY | Dimensions | 162.5 x 75.8 x 7.7 mm (6.40 x 2.98 x 0.30 in) |
---|---|---|
Weight | 185 g (6.53 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP54, dust and water resistant |
DISPLAY | Type | AMOLED, 120Hz |
---|---|---|
Size | 6.62 inches, 105.8 cm2 (~85.9% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~398 ppi density) |
PLATFORM | OS | Android 13, Funtouch 13 |
---|---|---|
Chipset | Mediatek MT8781 Helio G99 (6nm) | |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
MAIN CAMERA | Triple | 64 MP, f/1.8, (wide), PDAF, OIS 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | Ring-LED flash, panorama, HDR | |
Video | 4K@30/60fps, 1080p@30fps, gyro-EIS |
SELFIE CAMERA | Single | 32 MP, f/2.5, (wide) |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes, eSE | |
Radio | Unspecified | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 4600 mAh, non-removable |
---|---|---|
Charging | 66W wired, 1-50% in 19 min (advertised) |
MISC | Colors | Glory Black, Lavender Purple, Lively Green |
---|---|---|
Models | V2237 | |
Price | About 270 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
We accept payment
Copyright © 2024 Angkor Meas Mobile Shop | Website by Azis Web