$ 155
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
LAUNCH | Announced | 2016, September |
Status | Available. Released 2016, October | |
BODY | Dimensions | 145.6 x 70.3 x 8.3 mm (5.73 x 2.77 x 0.33 in) |
Weight | 145 g (5.11 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.15 inches (~71.4% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~428 ppi pixel density) | |
Multitouch | Yes | |
Protection | To be confirmed | |
– MIUI 8.0 | ||
– 3D Touch display (128 GB, 4 GB RAM model) | ||
PLATFORM | OS | Android OS, v6.0 (Marshmallow) |
Chipset | Qualcomm MSM8996 Snapdragon 821 | |
CPU | Quad-core (2×2.15 GHz Kryo & 2×1.6 GHz Kryo) | |
GPU | Adreno 530 | |
MEMORY | Card slot | No |
Internal | 64 GB, 3 GB RAM or 128 GB, 4 GB RAM | |
CAMERA | Primary | 12 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash, check quality |
Features | 1/2.3″ sensor size, 1.55µm pixel size, geo-tagging, touch focus, face/smile detection, panorama, auto-HDR | |
Video | 2160p@30fps, 1080p@120fps, check quality | |
Secondary | 4 MP, f/2.0, 1/3″ sensor size, 2µm pixel size, 1080p | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– Active noise cancellation with dedicated mic | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | Type-C 1.0 reversible connector | |
FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– Fast battery charging: 83% in 30 min (Quick Charge 3.0) | ||
– MP4/DivX/XviD/WMV/H.265 player | ||
– MP3/WAV/eAAC+/FLAC player | ||
– Photo/video editor | ||
– Document viewer | ||
BATTERY | Non-removable 3200 mAh battery | |
MISC | Colors | Silver, Gray, Gold, Rose Gold |
TESTS | Performance | Basemark OS II: 2507 / Basemark OS II 2.0: 2378 |
Basemark X: 36240 | ||
Display | Contrast ratio: 1294:1 (nominal), 3.276 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 64dB / Noise 70dB / Ring 84dB | |
Audio quality | Noise -89.6dB / Crosstalk -85.5dB | |
Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
We accept payment
Copyright © 2024 Angkor Meas Mobile Shop | Website by Azis Web