$ 99
Available in China with a fingerprint sensor
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2016, June. Released 2016, June |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 139.3 x 69.6 x 8.5 mm (5.48 x 2.74 x 0.33 in) |
|---|---|---|
| Weight | 144 g (5.08 oz) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 5.0 inches, 68.9 cm2 (~71.1% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
| PLATFORM | OS | Android 6.0.1 (Marshmallow), MIUI 9.2 |
|---|---|---|
| Chipset | Qualcomm MSM8937 Snapdragon 430 (28 nm) | |
| CPU | Octa-core 1.4 GHz Cortex-A53 | |
| GPU | Adreno 505 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 16GB 2GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Single | 13 MP, f/2.0, PDAF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP, f/2.2 |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.1, A2DP | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | No | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Ion 4100 mAh, non-removable |
|---|---|---|
| Charging | Charging 10W |
| MISC | Colors | Gold, Dark Gray, Silver |
|---|---|---|
| Models | 2016031 | |
| SAR | 0.22 W/kg (head) 1.22 W/kg (body) | |
| SAR EU | 0.62 W/kg (head) 0.43 W/kg (body) | |
| Price | About 120 EUR |
| TESTS | Performance | Basemark OS II 2.0: 882 Basemark X: 7263 |
|---|---|---|
| Display | Contrast ratio: 1087:1 (nominal), 2.913 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 66dB / Noise 70dB / Ring 70dB | |
| Audio quality | Noise -94.3dB / Crosstalk -91.8dB | |
| Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct.