$ 199 Original price was: $ 199.$ 179Current price is: $ 179.
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2020, March 17 |
|---|---|---|
| Status | Available. Released 2020, March 29 |
| BODY | Dimensions | 164.4 x 75.4 x 9 mm (6.47 x 2.97 x 0.35 in) |
|---|---|---|
| Weight | 199 g (7.02 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Splash resistant |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.5 inches, 102.0 cm2 (~82.3% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android 10, Realme UI |
|---|---|---|
| Chipset | Mediatek Helio G80 (12 nm) | |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 3GB RAM, 128GB 4GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Quad | 48 MP, f/1.8, (wide), 1/2.25″, 0.8µm, PDAF 8 MP, f/2.3, 13mm (ultrawide) 2 MP, f/2.4, (macro), 1/5.0″, 1.75µm 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps, gyro-EIS |
| SELFIE CAMERA | Single | 16 MP, f/2.0, (wide), 1/3.1″, 1.0µm |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | FM radio | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Non-removable Li-Po 5000 mAh battery | |
|---|---|---|
| Charging | Fast charging 18W |
| MISC | Colors | Cream white, Green Tea |
|---|---|---|
| Models | RMX2040 | |
| Price | $ 177.64 / € 199.90 / £ 185.42 |
| TESTS | Performance | AnTuTu: 202275 (v8) GeekBench: 5890 (v4.4), 1349 (v5.1) GFXBench: 17fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: 1610:1 (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -30.5 LUFS (Below average) | |
| Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct.