$ 209 Original price was: $ 209.$ 199Current price is: $ 199.
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2023, May 01 |
---|---|---|
Status | Available. Released 2023, May 11 |
BODY | Dimensions | 164.6 x 75.6 x 8.6 mm (6.48 x 2.98 x 0.34 in) |
---|---|---|
Weight | 193 g (6.81 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Splash and dust resistant |
DISPLAY | Type | IPS LCD, 90Hz |
---|---|---|
Size | 6.8 inches, 112.0 cm2 (~90.0% screen-to-body ratio) | |
Resolution | 1080 x 2388 pixels (~385 ppi density) |
PLATFORM | OS | EMUI 13 |
---|---|---|
Chipset | Qualcomm Snapdragon 680 4G (6 nm) | |
CPU | Octa-core (4×2.4 GHz Cortex-A73 & 4×1.9 GHz Cortex-A53) | |
GPU | Adreno 610 |
MEMORY | Card slot | Unspecified |
---|---|---|
Internal | 128GB 8GB RAM |
MAIN CAMERA | Dual | 48 MP, f/1.8, (wide), PDAF 2 MP, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 16 MP, f/2.2, (wide) |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 40W wired, 60% in 30 min (advertised) |
MISC | Colors | Starry Black, Mint Green |
---|---|---|
Models | MAO-LX9 | |
Price | € 279.00 |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
We accept payment
Copyright © 2024 Angkor Meas Mobile Shop | Website by Azis Web